Provence airport MRS serves the city of Marseille in France.
The cheapest price stats are available for these Ryanair flights departing from Provence airport in 2024 schedule.
Destination | Historical prices | Deals available |
---|---|---|
Agadir (AGA) | 22 € - 296 € | |
Alicante (ALC) | 16 € - 120 € | |
Amman (AMM) | 20 € - 198 € | |
Bari (BRI) | 22 € - 219 € | |
Bergamo (BGY) | 17 € - 186 € | |
Berlin (BER) | 17 € - 275 € | |
Bologna (BLQ) | 15 € - 164 € | |
Bordeaux (BOD) | 15 € - 365 € | |
Bristol (BRS) | 15 € - 179 € | |
Bucharest (OTP) | 15 € - 349 € | |
Budapest (BUD) | 22 € - 215 € | |
Catania (CTA) | 4 € - 236 € | |
Chania (CHQ) | 25 € - 155 € | |
Charleroi (CRL) | 17 € - 314 € | |
Dublin (DUB) | 15 € - 275 € | |
Edinburgh (EDI) | 15 € - 218 € | |
Eindhoven (EIN) | 13 € - 437 € | |
El Aroui (NDR) | 15 € - 254 € | |
Essadouira (ESU) | 15 € - 371 € | |
Faro (FAO) | 13 € - 262 € | |
Fes (FEZ) | 15 € - 353 € | |
Ibiza (IBZ) | 15 € - 228 € | |
Krakow (KRK) | 17 € - 186 € | |
Lanzarote (ACE) | 17 € - 356 € | |
Lille (LIL) | 15 € - 414 € | |
Limoges (LIG) | 15 € - 122 € | |
Lisbon (LIS) | 17 € - 217 € | |
London (STN) | 22 € - 268 € | |
Luxemburg (LUX) | 15 € - 147 € | |
Madrid (MAD) | 15 € - 365 € | |
Malaga (AGP) | 18 € - 320 € | |
Malta (MLA) | 22 € - 182 € | |
Manchester (MAN) | 45 € - 402 € | |
Marrakech (RAK) | 25 € - 428 € | |
Nantes (NTE) | 15 € - 161 € | |
Naples (NAP) | 15 € - 112 € | |
Ouarzazate (OZZ) | 13 € - 404 € | |
Oujda (OUD) | 15 € - 236 € | |
Palermo (PMO) | 20 € - 194 € | |
Palma de Mallorca (PMI) | 28 € - 158 € | |
Paphos (PFO) | 45 € - 190 € | |
Porto (OPO) | 17 € - 323 € | |
Prague (PRG) | 20 € - 209 € | |
Rabat (RBA) | 15 € - 415 € | |
Reggio Calabria (REG) | 15 € - 128 € | |
Rhodos (RHO) | 17 € - 208 € | |
Rome (FCO) | 17 € - 387 € | |
Sevilla (SVQ) | 17 € - 408 € | |
Shannon (SNN) | 13 € - 394 € | |
Tanger (TNG) | 15 € - 236 € | |
Tenerife (TFS) | 22 € - 240 € | |
Tetouan (TTU) | 33 € - 158 € | |
Tirana (TIA) | 13 € - 226 € | |
Tours (TUF) | 21 € - 165 € | |
Treviso (TSF) | 17 € - 208 € | |
Valencia (VLC) | 15 € - 129 € | |
Vienna (VIE) | 17 € - 198 € | |
Wroclaw (WRO) | 17 € - 127 € | |
Zadar (ZAD) | 13 € - 168 € | |
Zagreb (ZAG) | 13 € - 149 € |
This analysis is based on daily price observations for Ryanair flights departing from Provence (MRS) over the period from 2018 to today. It shows the minimum and maximum prices without considering seasonality.
This data can serve as a hint which suggests if the current price for Ryanair flight from Provence is relatively cheap or expensive. It may help finding the cheapest airfare before booking the flight from Marseille (France) to a given destination.
Prices stats for all Ryanair airports
If you find this article helpful, please contribute by sharing it.