Catania Fontanarossa airport CTA serves the city of Catania in Italy.
The cheapest price stats are available for these EasyJet flights departing from Catania Fontanarossa airport in 2023 schedule.
Destination | Historical prices | Deals available |
---|---|---|
Amsterdam (AMS) | 35 € - 361 € | |
Basel (BSL) | 22 € - 391 € | |
Berlin (BER) | 25 € - 430 € | Book now from 30 € |
Bristol (BRS) | 24 € - 421 € | |
Edinburgh (EDI) | 52 € - 481 € | |
Geneva (GVA) | 21 € - 435 € | |
London (LGW) | 19 € - 718 € | |
London (LTN) | 12 € - 521 € | Book now from 18 € |
Lyon (LYS) | 24 € - 226 € | Book now from 24 € |
Manchester (MAN) | 41 € - 521 € | |
Milano (MXP) | 12 € - 339 € | |
Naples (NAP) | 12 € - 223 € | Book now from 15 € |
Nice (NCE) | 21 € - 221 € | |
Paris (CDG) | 21 € - 289 € | Book now from 25 € |
Zurich (ZRH) | 19 € - 311 € |
This analysis is based on daily price observations for EasyJet flights departing from Catania Fontanarossa (CTA) over the period from 2018 to today. It shows the minimum and maximum prices without considering seasonality.
This data can serve as a hint which suggests if the current price for EasyJet flight from Catania Fontanarossa is relatively cheap or expensive. It may help finding the cheapest airfare before booking the flight from Catania (Italy) to a given destination.
Prices stats for all EasyJet airports
If you find this article helpful, please contribute by sharing it.